Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

USGS Daily Statistics for Florida

Click to hide state-specific text

 


The statistics generated from this site are based on approved daily-mean data and may not match those published by the USGS in official publications. The user is responsible for assessment and use of statistics from this site. For more details on why the statistics may not match, click here.

USGS 02358789 CHIPOLA RIVER AT MARIANNA FL


Jackson County, Florida
Hydrologic Unit Code 03130012
Latitude  30°46'22", Longitude  85°12'59" NAD27
Drainage area 464  square miles
Gage datum 56.00 feet above NGVD29
Output formats
HTML table of all data
Tab-separated data
Reselect output format

00060, Discharge, cubic feet per second,
Day of
month
Mean of daily mean values for each day for water year of record in, ft3/s   (Calculation Period 1999-10-01 -> 2025-09-30)

Calculation period restricted by USGS staff due to special conditions at/near site
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1,050 927 1,510 1,420 982 584 504 499 516 532 397 498
2 1,130 979 1,390 1,400 1,050 561 541 520 500 550 406 505
3 1,160 985 1,320 1,570 1,080 536 570 542 495 536 405 528
4 1,230 987 1,280 1,710 1,040 529 596 555 505 504 403 559
5 1,330 999 1,260 1,640 984 552 622 563 516 469 415 632
6 1,300 1,050 1,290 1,470 923 583 648 574 507 433 421 699
7 1,190 1,060 1,330 1,350 872 616 668 565 485 406 424 728
8 1,090 1,080 1,310 1,290 793 607 670 561 489 391 433 764
9 1,010 1,110 1,280 1,260 711 577 659 566 489 385 435 777
10 936 1,140 1,230 1,250 643 563 650 564 463 392 464 733
11 885 1,170 1,170 1,240 591 564 644 561 429 400 531 730
12 858 1,160 1,160 1,200 562 560 633 551 397 397 572 722
13 847 1,200 1,160 1,190 561 540 646 521 381 396 571 848
14 842 1,340 1,140 1,210 584 539 674 500 375 404 557 911
15 839 1,470 1,120 1,240 599 554 696 493 424 430 561 883
16 838 1,510 1,100 1,280 605 569 692 490 496 441 565 841
17 844 1,470 1,090 1,230 629 584 672 531 543 439 544 810
18 852 1,410 1,070 1,190 663 590 675 574 580 432 511 787
19 852 1,350 1,110 1,130 663 578 673 597 706 411 490 778
20 853 1,240 1,140 1,090 637 549 682 644 781 394 486 769
21 864 1,150 1,150 1,090 613 529 654 694 754 382 492 759
22 891 1,150 1,160 1,030 606 517 609 699 694 372 491 766
23 1,000 1,180 1,160 964 614 504 585 698 629 375 484 792
24 1,130 1,250 1,130 945 630 507 615 676 584 381 480 827
25 1,180 1,490 1,080 910 613 505 638 627 551 372 470 861
26 1,150 1,670 1,030 889 618 514 666 569 543 358 464 946
27 1,090 1,720 1,010 942 639 490 655 544 552 357 472 1,030
28 1,030 1,690 999 990 657 463 618 546 535 376 492 1,060
29 977 1,960 1,030 1,000 646 456 583 550 518 392 504 1,050
30 938   1,280 995 633 475 546 541 524 391 507 1,010
31 916   1,450   611   507 532   392   987
OSZAR »