Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

USGS Daily Statistics for Florida

Click to hide state-specific text

 


The statistics generated from this site are based on approved daily-mean data and may not match those published by the USGS in official publications. The user is responsible for assessment and use of statistics from this site. For more details on why the statistics may not match, click here.

USGS 02366500 CHOCTAWHATCHEE RIVER NR BRUCE, FLA.


Walton County, Florida
Hydrologic Unit Code 03140203
Latitude  30°27'03", Longitude  85°53'54" NAD27
Drainage area 4,384.00  square miles
Contributing drainage area 4,384.00  square miles
Gage datum 0.00 feet above NGVD29
Output formats
HTML table of all data
Tab-separated data
Reselect output format

00060, Discharge, cubic feet per second,
Day of
month
Mean of daily mean values for each day for water year of record in, ft3/s   (Calculation Period 1930-10-01 -> 2025-09-30)

Calculation period restricted by USGS staff due to special conditions at/near site
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 8,580 9,260 11,000 11,000 7,560 5,280 4,650 5,650 4,380 5,040 3,450 5,170
2 8,530 9,290 10,700 11,700 7,510 5,260 4,590 5,720 4,450 5,370 3,540 5,260
3 8,590 9,270 10,500 12,100 7,460 5,240 4,620 5,730 4,760 5,600 3,610 5,420
4 8,750 9,150 10,400 12,700 7,390 5,160 4,710 5,750 5,060 5,720 3,670 5,610
5 9,090 9,050 10,500 13,100 7,340 5,070 4,860 5,830 5,230 5,600 3,750 5,740
6 9,350 9,080 10,600 13,000 7,260 5,080 5,080 5,950 5,270 5,430 3,880 5,820
7 9,600 9,220 10,900 12,700 7,120 5,160 5,340 5,940 5,190 5,270 3,930 5,840
8 9,720 9,410 11,400 12,300 6,920 5,210 5,710 5,920 5,050 5,140 3,880 5,780
9 9,650 9,530 12,200 11,800 6,710 5,210 6,400 5,940 4,900 4,940 3,840 5,820
10 9,630 9,740 13,000 11,700 6,490 5,180 6,790 5,990 4,750 4,820 3,820 5,870
11 9,640 10,000 13,300 11,600 6,220 5,110 6,960 5,990 4,630 4,760 3,890 5,880
12 9,510 10,300 13,700 11,400 6,020 5,190 6,790 5,960 4,520 4,630 4,260 5,900
13 9,320 10,200 13,500 11,500 5,860 5,190 6,660 5,830 4,470 4,490 4,280 5,920
14 9,090 10,200 13,000 11,500 5,800 5,180 6,300 5,750 4,370 4,380 4,320 6,000
15 8,840 10,300 12,100 11,300 5,770 5,090 6,090 5,790 4,350 4,290 4,330 6,140
16 8,580 10,500 11,500 11,100 5,690 5,030 5,820 5,950 4,410 4,180 4,400 6,320
17 8,380 10,700 11,000 10,900 5,590 4,870 5,630 6,000 4,530 4,010 4,480 6,490
18 8,190 10,700 10,900 10,700 5,520 4,780 5,540 5,980 4,700 3,840 4,610 6,730
19 8,130 10,600 10,800 10,500 5,540 4,730 5,520 5,930 4,880 3,710 4,690 6,930
20 8,150 10,600 10,800 10,300 5,580 4,770 5,480 5,880 4,890 3,620 4,680 6,960
21 8,120 10,700 11,200 10,100 5,610 4,910 5,450 5,800 4,830 3,570 4,630 6,870
22 8,170 10,700 11,500 9,670 5,610 4,940 5,390 5,690 4,760 3,530 4,610 6,690
23 8,250 10,900 11,800 9,130 5,570 4,890 5,360 5,520 4,650 3,470 4,600 6,660
24 8,510 10,900 11,900 8,670 5,530 4,800 5,300 5,350 4,530 3,430 4,630 6,610
25 8,860 11,000 11,600 8,220 5,510 4,780 5,260 5,190 4,390 3,390 4,670 6,660
26 9,250 11,300 11,300 7,840 5,540 4,760 5,250 5,040 4,250 3,350 4,680 6,730
27 9,430 11,600 10,900 7,570 5,650 4,760 5,300 4,880 4,210 3,340 4,700 6,890
28 9,480 11,500 10,600 7,480 5,670 4,770 5,330 4,710 4,250 3,340 4,780 7,320
29 9,470 12,000 10,300 7,390 5,620 4,760 5,340 4,580 4,380 3,350 4,930 7,830
30 9,380   10,200 7,500 5,520 4,700 5,370 4,470 4,600 3,360 5,080 8,250
31 9,290   10,600   5,400   5,510 4,390   3,390   8,500
OSZAR »